The optical measurement system, Olympus AZ-1 has been prepared for various optical measurement systems such as large ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Daylight,. Fluorescent, Incandescent, Shadow addition, Olympus AZ-1 also can adjust the light compensation-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at auto (64-250) ever to come with the LCD screen. with Olympus AZ-1 is a 2.5-inch 215,000 pixel resolution.
Olympus AZ-1 to focus on the 38 mm - 114 mm in the macro mode that can focus at close to maximum 8 centimeters but no peephole image optical million. Flash for Olympus AZ-1 is a built-in flash and external flash can not continue to support the Olympus AZ-1 memory xD Picture card and use the battery Li-Ion.
| Resolution. | 3.20 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2048x1536. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | 1 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f2.9 - unknown. | Tele Aperture Range. | f4.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 30 cm. | Macro focus distance. | 8 cm. |
| Light measurement systems. | ESP Digital, Spot. | Sensitivity. | auto (64-250). |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 215,000 Pixels. | White balance. | Auto, Daylight, Fluorescent, Incandescent, Shadow. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 2 - 1 / 725. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 160g. | Size. | 94x67x21.9 mm. |
0 comments
Post a Comment