The optical measurement system, Olympus C-21 is prepared to optical measurement systems such as the Centre weighted range, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Fluorescent,. Incandescent, Sunny addition, Olympus C-21 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100,200, 400 ever the LCD screen that comes with Olympus C. -21 were 1.8-inch 114,000 pixel resolution.
Olympus C-21 can focus on the 38 mm - n / a mm in the macro mode that can focus at close to maximum 20 cm and a peephole optical image to a million. Flash for the Olympus C-21 has built-in flash and external flash can not continue to support the Olympus C-21 SmartMedia memory and use the battery 1x CR-V3, 2x AA.
| Resolution. | 2.14 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 1600x1200. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2-inch. |
| Taken continuously. | 1 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | No. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | f2.4 - f8. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 20 cm. |
| Light measurement systems. | Centre weighted. | Sensitivity. | auto, 100,200, 400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | No. | Shoot video with sound. | No. |
| The largest size video. | n / a Pixels. | Best video size smaller. | n / a Pixels. |
| Size LCD. | 1.8-inch. | LCD. | Yes. |
| Resolution LCD. | 114,000 Pixels. | White balance. | Auto, Cloudy, Fluorescent, Incandescent, Sunny. |
| The time imaging. | Yes. | USB. | 0. |
| Shutter speed. | 1 / 2 - 1 / 750. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | 1x CR-V3, 2x AA. |
| Support files. | JPEG, TIFF. | Media. | SmartMedia. |
| Weight. | 240g. | Size. | 107x62x36 mm. |
0 comments
Post a Comment