The optical measurement system, Olympus C-470 has prepared the system to measure light range, such as ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Fluorescent,. Incandescent, Shadow, Sunny addition, Olympus C-470 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64 - 500 ever part with the LCD screen. Olympus C-470 Zoom is a size 0-inch 134,000 pixel resolution.
Olympus C-470 Zoom can focus on the 35 mm - 105 mm in the macro mode that can focus near the top 9 cm and a peephole optical image to a million. Flash for the Olympus C-470 has built-in flash and external flash can not continue to support the Olympus C-470 memory, xD Picture card and use the battery Li-Ion.
| Resolution. | 4.23 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2272x1704. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 1 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f3.1 - unknown. | Tele Aperture Range. | f5.2 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 9 cm. |
| Light measurement systems. | ESP Digital, Spot. | Sensitivity. | auto, 64 - 500. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | other. | LCD. | Yes. |
| Resolution LCD. | 134,000 Pixels. | White balance. | Auto, Fluorescent, Incandescent, Shadow, Sunny. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 1 / 2 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 155g. | Size. | 99.5x58x35.5 mm. |
0 comments
Post a Comment