The optical measurement system, the Olympus C-7070 to prepare the system to measure light range, such as Centre weighted, ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto. , Cloudy, Daylight, Flash, Fluorescent, Incandescent, Shadow, Sunny addition, Olympus C-7070 can also adjust the exposure compensation to between-2EV - +2 EV in 1 / 3 - 1 / 2 steps and adjust the sensitivity to the auto. , 50, 100, 200, 400 ever the LCD screen that comes with Olympus C-7070 Zoom is a 1.8-inch 130,000 pixel resolution.
Olympus C-7070 Zoom to focus on the 27 mm - 110 mm in the macro mode that can focus at close to maximum 3 cm peephole and optical image to a million. Flash for the Olympus C-7070 has built-in flash and more flash to the Olympus C-7070 has an external memory support CompactFlash type I, CompactFlash type II, xD Picture card and use the battery Li-Ion.
| Resolution. | 7.41 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3072x2304. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | 3.3 fps. | Light compensation. | -2EV - +2 EV in 1 / 3 - 1 / 2 steps. |
| Zoom lens. | 4.1X. | Digital zoom. | Yes. |
| Wide-term. | 27 mm. | Tele-term. | 110 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4.8 - f11. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 80 cm. | Macro focus distance. | 3 cm. |
| Light measurement systems. | Centre weighted, ESP Digital, Spot. | Sensitivity. | auto, 50, 100, 200, 400. |
| Internal flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, front curtin, off, slow flash. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 1.8-inch. | LCD. | Yes. |
| Resolution LCD. | 130,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Shadow, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 16 - 1 / 4000. | Firewire. | No. |
| Channels per video. | No. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW, TIFF. | Media. | CompactFlash type I, CompactFlash type II, xD Picture card. |
| Weight. | 420g. | Size. | 116x87x65.5 mm. |
0 comments
Post a Comment