The optical measurement system, Olympus E-P1 has prepared the system to measure light range, such as Centre weighted, ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto. , Cloudy, Flash, Fluorescent, Kelvin, Shade addition, Olympus E-P1 can also adjust the offset between the light-3EV - +3 EV with 1 / 3 or 1 / 2 steps and adjust the sensitivity to the auto, 100 - 6400. LCD TV ever part with the Olympus E-P1 is a small 3-inch 230,000 pixel resolution.
Olympus E-P1 can focus on the n / a mm - n / a mm of it in macro mode can focus near the top n / a cm, but no peephole image optical million. Flash for Olympus E-P1 is not in the flash. And additional external flash to the Olympus E-P1 supports memory SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 13.10 Mpixel. | Multiplier focus. | 2.0. |
| Maximum image size. | 4032x3024. | Top small image size. | 640x480. |
| Type sensors. | 4/3-inch LiveMOS. | Sensor size. | 17.3x13.0mm. |
| Taken continuously. | 3 fps. | Light compensation. | -3EV - +3 EV with 1 / 3 or 1 / 2 steps. |
| Zoom lens. | n / a. | Digital zoom. | n / a. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Aperture Range Wide. | n / a - n / a. | Tele Aperture Range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Yes. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Light measurement systems. | Centre weighted, ESP Digital, Spot. | Sensitivity. | auto, 100 - 6400. |
| Internal flash. | No. | External flash. | Yes. |
| Flash Mode. | n / a. | External flash type. | Hot-shoe. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 640x480 Pixels. |
| Size LCD. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Flash, Fluorescent, Kelvin, Shade. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 60 - 1 / 4000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 335g. | Size. | 121x70x36 mm. |
0 comments
Post a Comment