The optical measurement system, Olympus FE-3010 is prepared to optical measurement systems such as ESPi Digital range, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Daylight, Incandescent,. Manual, Shadow addition, Olympus FE-3010 also can adjust the light compensation-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 100 - 1600 LCD TV ever part with the Olympus FE. -3010 is a size 2.7-inch 230,000 pixel resolution.
Olympus FE-3010 to focus on the 36 mm - 108 mm in the macro mode that can focus at close to maximum 5 cm but no peephole image optical million. Flash for the Olympus FE-3010 has built-in flash and external flash can not continue to support the Olympus FE-3010 memory, xD Picture card and use the battery.
| Resolution. | 12.70 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3968x2976. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 36 mm. | Tele-term. | 108 mm. |
| Aperture Range Wide. | f3.1 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 5 cm. |
| Light measurement systems. | ESPi Digital. | Sensitivity. | auto, 100 - 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Daylight, Incandescent, Manual, Shadow. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment