The optical measurement system, the Olympus 1000 have prepared a system to measure light range, such as ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Fluorescent,. Incandescent, Sunny Olympus 1000 addition can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200, 400, 800, 1600, 3200, 6400 no. The LCD screen perfectly with the Olympus Mju 1000 is a 2.5-inch 230,000 pixel resolution.
Olympus Mju 1000 to focus on the 35 mm - 105 mm in the macro mode that can focus at close to maximum 10 cm, but no peephole image optical million. Flash for the Olympus 1000 has built-in flash and external flash can not continue to support the Olympus 1000 memory, xD Picture card and use the battery Li-Ion.
| Resolution. | 10.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/1.8-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f2.8 - unknown. | Tele Aperture Range. | f4.7 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 60 cm. | Macro focus distance. | 10 cm. |
| Light measurement systems. | ESP Digital, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600, 3200, 6400. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Fluorescent, Incandescent, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 145g. | Size. | 97x56.2x22.7 mm. |
0 comments
Post a Comment