The optical measurement system, the Olympus 1050 SW was prepared to optical measurement systems such as diverse ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight. , Fluorescent, Incandescent, Manual, Sunny addition, Olympus 1050 SW can also adjust exposure compensation to between-2EV - +2 EV with 1 / 3 EV steps and adjust the sensitivity to the auto, 80, 100, 200, 400, 800. , 1600 The ever LCD display that comes with Olympus Mju 1050 SW is a size 2.7-inch 230,000 pixel resolution.
Olympus Mju 1050 SW can focus on the 38 mm - 114 mm in the macro mode that can focus at close to maximum 7 cm, but no peephole image optical million. Flash for the Olympus 1050 SW in a flash and external flash can not continue to support the Olympus 1050 SW memory xD Picture card and use the battery Li-Ion.
| Resolution. | 10.10 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.35-inch. |
| Taken continuously. | 1.1 fps. | Light compensation. | -2EV - +2 EV with 1 / 3 EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f5.0 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 7 cm. |
| Light measurement systems. | ESP Digital, Spot. | Sensitivity. | auto, 80, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| The time imaging. | Yes. | USB. | 0. |
| Shutter speed. | 4 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 204g. | Size. | 93x62x23 mm. |
0 comments
Post a Comment