The optical measurement system, the Olympus 500 has prepared the system to measure light range, such as ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Fluorescent,. Incandescent, Sunny In addition Olympus 500 also can adjust the light compensation-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200, 400, 640 ever the LCD screen that comes. with Olympus mju 500 Digital is a 2.5-inch 215,000 pixel resolution.
Olympus mju 500 Digital to focus on the 35 mm - 105 mm in the macro mode that can focus at close to maximum 7 cm and a peephole optical image to a million. Flash for the Olympus 500 has built-in flash and external flash can not continue to support the Olympus 500 memory, xD Picture card and use the battery Li-Ion.
| Resolution. | 5.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 2560x1920. | Top small image size. | 640x480. |
| Type sensors. | other. | Sensor size. | 1/2.5-inch. |
| Taken continuously. | 1.5 fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Digital zoom. | Yes. |
| Wide-term. | 35 mm. | Tele-term. | 105 mm. |
| Aperture Range Wide. | f3.1 - unknown. | Tele Aperture Range. | f5.2 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | Yes. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 7 cm. |
| Light measurement systems. | ESP Digital, Spot. | Sensitivity. | auto, 64, 100, 200, 400, 640. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 320x240 Pixels. | Best video size smaller. | 160x120 Pixels. |
| Size LCD. | 2.5-inch. | LCD. | Yes. |
| Resolution LCD. | 215,000 Pixels. | White balance. | Auto, Cloudy, Fluorescent, Incandescent, Sunny. |
| The time imaging. | Yes. | USB. | USB 1.1. |
| Shutter speed. | 4 - 1 / 1000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Unknown. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 165g. | Size. | 99x55.5x31 mm. |
0 comments
Post a Comment