The optical measurement system, the Olympus 5010 have prepared a system to measure light, including such diverse and balanced system for use in white light imaging in light conditions such as Auto Olympus 5010 addition can be adjusted to compensate. between light-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, ever the LCD screen that comes with Olympus Mju 5010 is a small 2.7-inch 230,000 pixel resolution.
Olympus Mju 5010 to focus on the 26 mm - 130 mm in the macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for the Olympus 5010 has built-in flash and external flash can not continue to support the Olympus 5010 memory, SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 14.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | unknown. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 26 mm. | Tele-term. | 130 mm. |
| Aperture Range Wide. | unknown - unknown. | Tele Aperture Range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Sensitivity. | auto,. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment