The optical measurement system, the Olympus 7010 have prepared a system to measure light range, such as ESPi Digital, etc. It also has a balanced white light used in optical imaging of conditions such as Auto, Cloudy, Daylight, Fluorescent,. Incandescent, Manual, Sunny Olympus 7010 addition can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 64, 100, 200, 400, 800, 1600 part ever. LCD screen that comes with Olympus Mju 7010 is a small 2.7-inch 230,000 pixel resolution.
Olympus Mju 7010 to focus on the 28 mm - 196 mm in the macro mode that can focus at close to maximum 2 cm but no peephole image optical million. Flash for the Olympus 7010 has built-in flash and external flash can not continue to support the Olympus 7010 memory, xD Picture card and use the battery Li-Ion.
| Resolution. | 12.70 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3968x2976. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 196 mm. |
| Aperture Range Wide. | f3 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 70 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | ESPi Digital. | Sensitivity. | auto, 64, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Manual, Sunny. |
| The time imaging. | Yes. | USB. | USB 2.0. |
| Shutter speed. | 1 / 4 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 125g. | Size. | 98x56x26 mm. |
0 comments
Post a Comment