The optical measurement system, the Olympus Tough 6000 to prepare the system to measure light range, such as ESP Digital, Spot, etc. It also has a balanced white light used in optical imaging of conditions such as Auto addition Olympus. Tough 6000 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity to the auto, 50, 100, 200, 400, 800, 1600 LCD TV ever part with the Olympus Mju. Tough 6000 is size 2.7-inch 230,000 pixel resolution.
Olympus Mju Tough 6000 to focus on the 28 mm - 102 mm in the macro mode that can focus at close to maximum 2 cm but no peephole image optical million. Flash for the Olympus Tough 6000 has built-in flash and external flash can not be the Olympus Tough 6000 memory support for xD Picture card and use the battery Li-Ion.
| Resolution. | 10.30 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 3648x2736. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3.6X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 102 mm. |
| Aperture Range Wide. | f3.5 - unknown. | Tele Aperture Range. | f5.1 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | 50 cm. | Macro focus distance. | 2 cm. |
| Light measurement systems. | ESP Digital, Spot. | Sensitivity. | auto, 50, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 640x480 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | No. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | xD Picture card. |
| Weight. | 149g. | Size. | 95.3x63.4x22.4 mm. |
0 comments
Post a Comment