In the metering Olympus X-560WP that provide metering to many more such as ESP Digital, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Daylight, Fluorescent,. Shadow, Tungsten Over time, the Olympus X-560WP compensation can be adjusted between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100, 200, 400, 800, 1600, the harder it screen LCD. that comes with the Olympus X-560WP size 2.4-inch 112,320 pixel resolution.
Olympus X-560WP to focus on the 38 mm - 114 mm in the macro mode can focus near the end of 7 cm, but no viewfinder on the optical. Flash for Olympus X-560WP is a built-in flash and can not connect an external flash Olympus X-560WP supported memory xD Picture card and use a battery Li-Ion.
| Resolution. | 10.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 3648x2736. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/2.33-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 3X. | Zoom digital | Yes. |
| From wild. | 38 mm. | Tele-term. | 114 mm. |
| Aperture Wide range. | f3.5 - unknown. | Tele Aperture Range. | f5.0 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 50 cm. | Macro focus distance. | 7 cm. |
| Metering. | ESP Digital. | Photosensitivity | auto, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 640x480 Pixels. | Smallest size video. | 320x240 Pixels. |
| LCD screen size. | 2.4-inch. | LCD. | Yes. |
| Resolution LCD. | 112,320 Pixels. | White balance. | Auto, Daylight, Fluorescent, Shadow, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 1000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | xD Picture card. |
| Weight | 127g. | Size | 93.6x61.7x21.5 mm. |
0 comments
Post a Comment