In the metering Olympus 7050 that provide metering to many more such as ESP Digital, Spot, etc. and also includes a balanced white light used in photography in lighting conditions such as Auto, Cloudy, Fluorescent,. Incandescent, Sunny and Olympus 7050 addition, the compensation can be adjusted between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 50, 100, 200, 400, 800, 1600, the harder it screen LCD. that came with the Olympus Mju 7050 is a size 3-inch 230,000 pixel resolution.
Olympus Mju 7050 to focus on the 28 mm - 196 mm in the macro mode can focus near the end of 8 cm, but no viewfinder on the optical. Flash for the Olympus 7050 has built-in flash and can not be the Olympus 7050 compatible external flash memory SDHC, Secure Digital and use a battery Li-Ion.
| Resolution. | 14.00 Mpixel. | Length multiplier. | n / a. |
| Dimensions Max. | 4288x3216. | Minimum size. | 640x480. |
| Type sensor. | CCD. | Sensor size. | 1/2.3-inch. |
| Burst. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 7X. | Zoom digital | Yes. |
| From wild. | 28 mm. | Tele-term. | 196 mm. |
| Aperture Wide range. | f3.0 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Autofocus system. | Yes. | แมนวล system length. | No. |
| Peephole under all optical. | No. | Electronic viewfinder. | No. |
| Focus. | 70 cm. | Macro focus distance. | 8 cm. |
| Metering. | ESP Digital, Spot. | Photosensitivity | auto, 50, 100, 200, 400, 800, 1600. |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off. | External flash type. | n / a. |
| Video shoot. | Yes. | Video Recording with sound | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum size videos. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Fluorescent, Incandescent, Sunny. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 2000. | Firewire. | No. |
| Video connector. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 145g. | Size | 95x56x26 mm. |
0 comments
Post a Comment