In the metering Olympus XZ-1 that provide metering to a great variety such as the Centre weighted, ESP Digital, Spot, etc., and also has white balance for shooting in low light conditions such as Auto. , Cloudy, Daylight, Fluorescent, Manual, Shade, Underwater In addition, the Olympus XZ-1 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 100 - 6400 ever. The LCD screen that comes with the Olympus XZ-1 has a 3-inch 610,000 pixel resolution.
Olympus XZ-1 can focus on the 28 mm - 112 mm in the macro mode that can focus the nearest 1 cm, but no optical viewfinder, a bias. Flash for the Olympus XZ-1 has built-in flash and more flash on Olympus XZ-1 external memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 10.00 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 3648x2736. | Size min. | 640x480. |
| Types of sensors. | CCD. | Sensor size. | 1/1.63-inch. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 4X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 112 mm. |
| Wide range of aperture. | f1.8 - unknown. | Aperture telephoto range. | f2.5 - unknown. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 60 cm. | Macro focus distance. | 1 cm. |
| Metering. | Centre weighted, ESP Digital, Spot. | Photosensitivity | auto, 100 - 6400. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 610,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Manual, Shade, Underwater. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | Bulb +16 min - 1 / 2000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 275g. | Size | 110.6x64.8x42.3 mm. |
0 comments
Post a Comment