In the metering Olympus SZ-30MR that provide metering to a great variety such as the Centre weighted, ESP Digital, Spot, etc., and also has white balance for shooting in low light conditions such as Auto. , Cloudy, Daylight, Fluorescent, Incandescent, Kelvin, Manual, Sunny In addition, the Olympus SZ-30MR can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity auto, 80, 100. , 200, 400, 800, 1600, 3200 The ever LCD display that comes with the Olympus SZ-30MR is a 3-inch 460,000 pixel resolution.
Olympus SZ-30MR can focus on the 25 mm - 600 mm in the macro mode that can focus near the end of 3 cm, but no optical viewfinder, a bias. Flash for Olympus SZ-30MR is a flash and can not connect an external flash Olympus SZ-30MR supported memory SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 16.00 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4608x3456. | Size min. | 640x480. |
| Types of sensors. | CMOS. | Sensor size. | 1/2.3-inch. |
| Taken continuously. | 7 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 24X. | Digital zoom. | Yes. |
| Wide-term. | 25 mm. | Tele-term. | 600 mm. |
| Wide range of aperture. | f3 - unknown. | Aperture telephoto range. | f6.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | 10 cm. | Macro focus distance. | 3 cm. |
| Metering. | Centre weighted, ESP Digital, Spot. | Photosensitivity | auto, 80, 100, 200, 400, 800, 1600, 3200. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 720x400 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 460,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Fluorescent, Incandescent, Kelvin, Manual, Sunny. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 4 - 1 / 1700. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 250g. | Size | 106x70x40 mm. |
0 comments
Post a Comment