The metering Olympus E-P3 were prepared Exposure to diversity, such as Centre weighted, ESP Digital, Spot, etc. It also has white balance for shooting in low light conditions such as Auto. , Cloudy, Shadow, Sunny and then the Olympus E-P3 can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity of the auto, 100 - 12800 ever the LCD screen that comes along. Olympus E-P3 with a 3-inch 614,000-pixel resolution.
Olympus E-P3 can focus on the n / a mm - n / a mm in the macro mode can focus as close to n / a cm, but no optical viewfinder's. For flash, the Olympus E-P3 has a built-in flash and external flash for Olympus E-P3 memory support SDHC, SDXC, Secure Digital, and use the battery NiMH accu.
| Resolution. | 13.10 Mpixel. | Multiplier focus. | 2. |
| Maximum size. | 4032x3024. | Small size. | 640x480. |
| Types of sensors. | LiveMOS. | Sensor size. | 17.3x13.0mm. |
| Continuous. | 3 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | Yes. |
| Wide range. | n / a mm. | Tele-term. | n / a mm. |
| Aperture wide. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| AF. | Yes. | Manual focus | Yes. |
| In the optical viewfinder. | No. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Normal focus range. | n / a cm. |
| Metering. | Centre weighted, ESP Digital, Spot. | Sensitivity. | auto, 100 - 12800. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | Specifications. | hot-shoe. | |
| Video. | Yes. | Shoot video with sound. | Yes. |
| Largest video size. | 1920x1080 Pixels. | Small video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 614,000 Pixels. | White balance. | Auto, Cloudy, Shadow, Sunny. |
| Timer. | Yes. | USB. | usB 2.0 Hi-Speed. |
| Shutter speed. | 60 - 1 / 4000. | Firewire. | No. |
| Video Out. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery | NiMH accu. |
| Support. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 321g. | Size | 122x69.1x34.2 mm. |
0 comments
Post a Comment