The optical measurement system, the Olympus Tough 6020 to prepare the system to measure light, including such diverse and balanced white light system for use in imaging conditions such as Auto light addition to the Olympus Tough 6020. adjust exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at the auto parts ever LCD display that came with the Olympus Mju Tough 6020 in size 2.7-inch 230,000 pixel resolution.
Olympus Mju Tough 6020 to focus on the 28 mm - 140 mm in the macro mode that can focus at close to maximum, but no peephole cm image optical million. Flash for the Olympus Tough 6020 in a flash and can not flash outside the Olympus Tough 6020 memory support SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 14.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | unknown. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 140 mm. |
| Aperture Range Wide. | f3.9 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | Unknown. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Sensitivity. | auto. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 0g. | Size. | mm. |
0 comments
Post a Comment