The system measures light Olympus Tough 8010 has prepared the measurement light to the range such as such and also has a balanced white light used in photography in any lighting condition such as Auto addition Olympus Tough 8010 also. adjust compensation light between-2EV - +2 EV with 1/3EV steps and adjust the sensitivity at auto ever the LCD panel that comes with Olympus Mju Tough 8010 is sized 2.7-inch resolution 230,000 pixels.
Olympus Mju Tough 8010 to focus on the 28 mm - 140 mm, the mode Macro that can focus at close to maximum centimeters, but no peephole image optical million. For Flash, the Olympus Tough 8010 a flash-in and unable to flash outside Olympus Tough 8010 supported memory SDHC, Secure Digital, and use the battery, Li-Ion.
| Resolution. | 14.00 Mpixel. | Multiplier focus. | n / a. |
| Maximum image size. | 4288x3216. | Top small image size. | 640x480. |
| Type sensors. | CCD. | Sensor size. | 1/2.33-inch. |
| Taken continuously. | unknown fps. | Light compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 5X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 140 mm. |
| Aperture Range Wide. | f3.9 - unknown. | Tele Aperture Range. | f5.9 - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto Focus. | Yes. | Focus แมนวล system. | No. |
| Peephole under optical million. | No. | Viewing electronic channels. | No. |
| Term focus. | unknown cm. | Macro focus distance. | cm. |
| Light measurement systems. | Sensitivity. | auto. | |
| Internal flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | External flash type. | n / a. |
| Video shoot. | Yes. | Shoot video with sound. | Yes. |
| The largest size video. | 1280x720 Pixels. | Best video size smaller. | 320x240 Pixels. |
| Size LCD. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto. |
| The time imaging. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 1 / 4 - 1 / 2000. | Firewire. | No. |
| Channels per video. | Yes. | Bluetooth. | No. |
| Recording. | Yes. | Battery. | Li-Ion. |
| Support files. | JPEG. | Media. | SDHC, Secure Digital. |
| Weight. | 182g. | Size. | 95x62x22 mm. |
0 comments
Post a Comment