In the metering Olympus E-PL1s that provide metering to a great variety such as the Centre weighted, Multi-segment, Spot, etc., and also has white balance for shooting in different lighting conditions such as Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Kelvin, Manual, Shade, Sunny In addition, the Olympus E-PL1s can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and adjust the light sensitivity. auto, 50 - 6400 The ever LCD display that comes with the Olympus E-PL1s has 2.7-inch 230,000 pixel resolution.
Olympus E-PL1s can focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm, but no optical viewfinder, a bias. Flash for the Olympus E-PL1s with built-in flash and more flash on Olympus E-PL1s external memory support SDHC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 12.30 Mpixel. | Multiplier focus | 2. |
| Maximum image size. | 4032x2304. | Size min. | 640x480. |
| Types of sensors. | 4/3-inch LiveMOS. | Sensor size. | 17.3x13.0mm. |
| Taken continuously. | 3 fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | Yes. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | Centre weighted, Multi-segment, Spot. | Photosensitivity | auto, 50 - 6400. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, off, rear curtin, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 2.7-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Kelvin, Manual, Shade, Sunny. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | 60 - 1 / 2000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, Secure Digital. |
| Weight | 296g. | Size | 114.6x72.2x41.5 mm. |
0 comments
Post a Comment