In the metering Olympus E-PL2 that provide metering to a great variety such as ESP Digital, Spot, etc., and also has white balance for shooting in low light conditions such as Auto, Cloudy,. Daylight, Flash, Fluorescent, Kelvin, Shade In addition, the Olympus E-PL2 can also adjust the exposure compensation to between-3EV - +3 EV with 1 / 2 or 1/3EV steps and adjust the light sensitivity auto, 200 - 6400 at all. quite the LCD screen that comes with the Olympus E-PL2 is a 3-inch 460,000 pixel resolution.
Olympus E-PL2 can focus on the n / a mm - n / a mm of it in macro mode can focus nearest the n / a cm, but no optical viewfinder, a bias. Flash for the Olympus E-PL2 has built-in flash and more flash on Olympus E-PL2 external memory support SDHC, SDXC, Secure Digital, and use the battery Li-Ion.
| Resolution. | 13.10 Mpixel. | Multiplier focus | 2. |
| Maximum image size. | 4032x3024. | Size min. | 1024x768. |
| Types of sensors. | Live MOS. | Sensor size. | 17.3x13.0mm. |
| Taken continuously. | 3 fps. | Compensation. | -3EV - +3 EV with 1 / 2 or 1/3EV steps. |
| Zoom lens. | n / a. | Digital zoom. | Yes. |
| Wide-term. | n / a mm. | Tele-term. | n / a mm. |
| Wide range of aperture. | n / a - n / a. | Aperture telephoto range. | n / a - n / a. |
| Mode, Aperture priority. | Yes. | Mode, Shutter priority. | Yes. |
| Auto focus. | Yes. | Manual-focus | Yes. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | n / a cm. | Macro focus distance. | n / a cm. |
| Metering. | ESP Digital, Spot. | Photosensitivity | auto, 200 - 6400. |
| Built-in flash. | Yes. | External flash. | Yes. |
| Flash Mode. | anti red-eye, auto, fill in, front curtin, off, rear curtin, slow flash. | The type external flash units. | Hot-shoe. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 640x480 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 460,000 Pixels. | White balance. | Auto, Cloudy, Daylight, Flash, Fluorescent, Kelvin, Shade. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | Bulb +30 min - 1 / 4000. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | Li-Ion. |
| Supported file. | JPEG, RAW, RAW - JPEG. | Media. | SDHC, SDXC, Secure Digital. |
| Weight | 317g. | Size | 115.4x72.7x42.0 mm. |
0 comments
Post a Comment