In the metering Olympus SP 610 UZ that provide metering to a great variety such as ESP Digital etc., and also has white balance for shooting in low light conditions such as Auto, Fluorescent, Shadow,. Sunny, Tungsten addition, the Olympus SP 610 UZ can also adjust the exposure compensation to between-2EV - +2 EV with 1/3EV steps and a fine sensitivity to the auto parts ever LCD display that comes with the Olympus SP 610 UZ is. a 3-inch 230,000 pixel resolution.
Olympus SP 610 UZ can focus on the 28 mm - 616 mm in the macro mode that can focus the nearest centimeter, but no optical viewfinder, a bias. Flash for the Olympus SP 610 UZ with flash and can not connect an external flash Olympus SP 610 UZ supports memory with SDHC, SDXC, Secure Digital, and use the battery.
| Resolution. | 14.50 Mpixel. | Multiplier focus | n / a. |
| Maximum image size. | 4288x3216. | Size min. | unknown. |
| Types of sensors. | CCD. | Sensor size. | unknown. |
| Taken continuously. | unknown fps. | Compensation. | -2EV - +2 EV with 1/3EV steps. |
| Zoom lens. | 22X. | Digital zoom. | Yes. |
| Wide-term. | 28 mm. | Tele-term. | 616 mm. |
| Wide range of aperture. | unknown - unknown. | Aperture telephoto range. | unknown - unknown. |
| Mode, Aperture priority. | No. | Mode, Shutter priority. | No. |
| Auto focus. | Yes. | Manual-focus | Unknown. |
| Viewfinder under optical bias. | No. | Electronic viewfinder. | No. |
| Focus. | unknown cm. | Macro focus distance. | cm. |
| Metering. | ESP Digital. | Photosensitivity | auto. |
| Built-in flash. | Yes. | External flash. | No. |
| Flash Mode. | anti red-eye, auto, fill in, off, slow flash. | The type external flash units. | n / a. |
| Camcorder. | Yes. | Video capture with sound. | Yes. |
| Largest video size. | 1280x720 Pixels. | Minimum video size. | 320x240 Pixels. |
| LCD screen size. | 3-inch. | LCD. | Yes. |
| Resolution LCD. | 230,000 Pixels. | White balance. | Auto, Fluorescent, Shadow, Sunny, Tungsten. |
| Timer. | Yes. | USB. | USB 2.0 Hi-Speed. |
| Shutter speed. | unknown - unknown. | Firewire. | No. |
| Video channels. | Yes. | Bluetooth. | No. |
| Record. | Yes. | Battery | |
| Supported file. | Media. | SDHC, SDXC, Secure Digital. | |
| Weight | 0g. | Size | mm. |
0 comments
Post a Comment